| Day | Time | Activity | No. of Courts* |
| Monday | 16.30 - 18.00 | Junior Coaching | 3 |
| Monday | 18.00 - 20.00 | A Team Coaching | 2 |
| Tuesday | 16.30 - 18.00 | Junior Coaching | 3 |
| Tuesday | 18.00 - 21.00 | Club Night | 3 |
| Wednesday | 18.30-21.00 | Team Practice | 2 |
| Thursday | 18.00 - 21.00 | Club Night | 3 |
| Friday | All Day | Courts Free | Courts Free |
| Saturday | 8.00 - 10.00 | Individual lessons | 1 |
| Saturday | 10.00 - 12.00 | Group Coaching | 3 |
| Saturday | 13.00 - 16.30 | Matches | |
| Sunday | 13.00 - 16.30 | Matches | |
| Sunday | 15.45 - 18.15 | Junior Coaching | 2 |
The table shows all scheduled priorities. Please use No. of courts as a guide only.All times and courts outside of those advertised may be used for free play, on a first come, first serve basis. Courts may also be used during weekday daytimes by those who have have keys. 6 grass courts normally available from May - August.Each match takes up 2 courts, so if only one home match, all other courts are available for free play.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.